SMART Professional manufacture of Mechanical Seal,CNC Machining,CNC Machining Parts
Sitemap   |   XML
Ningbo Smart Seal Co,Ltd
John Crane Type 59B

John Crane Type 59B

Materials:
Rotary Ring: Carbon/SiC/TC
Stationary Ring: Ceramic/SiC/TC
Secondary Seals: NBR/FPM/EPDM(for 8T)
Metal Parts: SS304/SS316

 

Applications:
Shaft Size =0.75inch to 4.00 inch
Pressure: 6.2 Mpa
Temperature: -50 ~ 250 ℃
Speeds: 25m/s
All types of rotating equipment,pumps,mixers,agitators and compressors.To suit industries such as general chemical,oil refining,petrochemical,pharmaceutical,food processing,pulp and paper and waste water treatment.
Equivalent to John Crane and Pac seal type 9T

 

Features:
·PTFE or flexible graphite warge used as a secondary seal.For use in corrosive fluids and high temperature applications
·Hydraulically balanced multispring design ensures low face loading at high pressures
·Complies with GB6556,DIN24960 and ISO3069

John Crane Type 59B
Model D1 D2 D3 D4 D6 D7 D8 D35 L L2 L3 L4 L5 L6 L7 L8 L9 L10
59B-14 14 18 32 34 21 25 3 6.5 42.5 18 30.5 12 1.5 4 8.5 12.5 5 18
59B-16 16 20 34 36 23 27 3 6.5 42.5 18 30.5 12 1.5 4 8.5 12.5 5 18
59B-18 18 22 36 38 27 33 3 6.5 45 20 31.5 13.5 2 5 9 14.5 5 20
59B-20 20 24 38 40 29 35 3 6.5 45 20 31.5 13.5 2 5 9 14.5 5 20
59B-22 22 26 40 42 31 37 3 6.5 45 20 31.5 13.5 2 5 9 14.5 5 20
59B-24 24 28 42 44 33 39 3 6.5 47.5 20 34.2 13.3 2 5 9 14.5 7.5 19.8
59B-25 25 30 44 46 34 40 3 6.5 47.5 20 34.5 13 2 5 9 14 7.5 19.5
59B-28 28 33 47 49 37 43 3 6.5 50 20 37.5 12.5 2 5 9 13.5 6.5 19
59B-30 30 35 49 51 39 45 3 6.5 50 20 38 12 2 5 9 13 6.5 18.5
59B-32 32 38 54 58 42 48 3 6.5 50 20 38 12 2 5 9 13 8 18.5
59B-33 33 38 54 58 42 48 3 6.5 50 20 38 12 2 5 9 13 8 18.5
59B-35 35 40 56 60 44 50 3 6.5 50 20 38 12 2 5 9 13 8 18.5
59B-38 38 43 59 63 49 56 4 6.5 52.5 23 39.5 13 2 6 9 14 8 19.5
59B-40 40 45 61 65 51 58 4 6.5 52.5 23 39.5 13 2 6 9 14 8 19.5
59B-43 43 48 64 68 54 61 4 6.5 52.5 23 39.5 13 2 6 9 14 5.5 19.5
59B-45 45 50 66 70 56 63 4 6.5 52.5 23 39.5 13 2 6 9 14 6.5 19.5
59B-48 48 53 69 73 59 66 4 6.5 52.5 23 39.5 13 2 6 9 14 5.5 19.5
59B-50 50 55 71 75 62 70 4 6.5 57.5 25 44 13.5 2.5 6 9 14.5 5.5 20
59B-53 53 58 78 83 65 73 4 6.5 57.5 25 44 13.5 2.5 6 9 14.5 7.5 20
59B-55 55 60 80 85 67 75 4 6.5 57.5 25 44 13.5 2.5 6 9 14.5 7.5 20
59B-58 58 63 83 88 70 78 4 6.5 62.5 25 49 13.5 2.5 6 9 14.5 7.5 20
59B-60 60 65 85 90 72 80 4 6.5 62.5 25 49 13.5 2.5 6 9 14.5 7.5 20
59B-63 63 68 88 93 75 83 4 6.5 62.5 25 49 13.5 2.5 6 9 14.5 7.5 20
59B-65 65 70 90 95 77 85 4 6.5 62.5 25 49 13.5 2.5 6 9 14.2 7.5 20
59B-70 70 75 95 104 83 92 4 6.5 70 28 55.5 14.5 2.5 7 9 15.2 7.8 21
59B-75 75 80 104 109 88 98 4 6.5 70 28 55.5 14.5 2.5 7 9 15.2 7.8 21
59B-80 80 85 109 114 95 105 4 9.5 70 28 55 15 3 7 9 15.7 7.8 21.5
59B-85 85 90 114 119 100 110 4 9.5 75 28 60 15 3 7 9 15.7 7.8 21.5
59B-90 90 95 119 124 105 115 4 9.5 75 28 60 15 3 7 9 15.7 7.8 21.5
59B-95 95 100 124 129 110 120 4 9.5 75 28 60 15 3 7 9 15.7 7.8 21.5
59B-100 100 105 129 134 115 125 4 9.5 75 28 60 15 3 7 9 15.7 7.8 21.5
© Ningbo Smart Seal Co,Ltd