Member Login
Quick Contact
Andy Lau
0086-574-8113
product detail
  • Product Name: John Crane Type 58U
  • Model No: John Crane Type 58U
  • OR
Description:

Materials:
Rotary Ring: Carbon/SiC/TC
Stationary Ring: Ceramic/SiC/TC
Secondary Seals: NBR/FPM/EPDM(for 58U)
Metal parts: SS304/SS316

Applications:
Shaft Size =14 ~ 100mm,
Pressure: 1.7 Mpa
Temperature: -40 ~ 150 ℃
Speeds: 25m/s
All types of rotating equipment,pumps,mixers,agitators and compressors.To suit industries such as general chemical,oil refining,petrochemical,pharmaceutical,food processing,pulp and paper and waste water treatment.
Equivalent to John Crane type 58U

Features:
·O-ring pusher type seal
·Hydraulically balanced multispring design ensures even face loading
·Complies with GB6556,DIN24960 and ISO3069
·Identical to 9U

Model D1 D3 D4 D6 D7 D8 D35 L L3 L4 L5 L6 L7 L8 L9 L10
58U-14 14 24 26 21 25 2 6.5 35 23 12 1.5 4 8.5 12.5 4 18
58U-16 16 26 28 23 27 2 6.5 35 23 12 1.5 4 8.5 12.5 4 18
58U-18 18 32 34 27 33 3 6.5 37.5 24 13.5 2 5 9 14.5 5 20
58U-20 20 34 36 29 35 3 6.5 37.5 24 13.5 2 5 9 14.5 5 20
58U-22 22 36 38 31 37 3 6.5 37.5 24 13.5 2 5 9 14.5 5 20
58U-24 24 38 40 33 39 3 6.5 40 26.7 13.3 2 5 9 14.5 5 19.8
58U-25 25 39 41 34 40 3 6.5 40 27 13 2 5 9 14 7.5 19.5
58U-28 28 42 44 37 43 3 6.5 42.5 30 12.5 2 5 9 13.5 7.5 19
58U-30 30 44 46 39 45 3 6.5 42.5 30.5 12 2 5 9 13 7.5 18.5
58U-32 32 46 48 42 48 3 6.5 42.5 30.5 12 2 5 9 13 6.5 18.5
58U-33 33 47 49 42 48 3 6.5 42.5 30.5 12 2 5 9 13 6.5 18.5
58U-35 35 49 51 44 50 3 6.5 42.5 30.5 12 2 5 9 13 8 18.5
58U-38 38 54 58 49 56 4 6.5 45 32 13 2 6 9 14 8 18.5
58U-40 40 56 60 51 58 4 6.5 45 32 13 2 6 9 14 8 19.5
58U-43 43 59 63 54 61 4 6.5 45 32 13 2 6 9 14 8 19.5
58U-45 45 61 65 56 63 4 6.5 45 32 13 2 6 9 14 5.5 19.5
58U-48 48 64 68 59 66 4 6.5 45 32 13 2 6 9 14 6.5 19.5
58U-50 50 66 70 62 70 4 6.5 47.5 34 13.5 2.5 6 9 14.5 5.5 19.5
58U-53 53 69 73 65 73 4 6.5 47.5 34 13.5 2.5 6 9 14.5 5.5 20
58U-55 55 71 75 67 75 4 6.5 47.5 34 13.5 2.5 6 9 14.5 7.5 20
58U-58 58 78 83 70 78 4 6.5 52.5 39 13.5 2.5 6 9 14.5 7.5 20
58U-60 60 80 85 72 80 4 6.5 52.5 39 13.5 2.5 6 9 14.5 7.5 20
58U-63 63 83 88 75 83 4 6.5 52.5 39 13.5 2.5 6 9 14.5 7.5 20
58U-65 65 85 90 77 85 4 6.5 52.5 39 13.5 2.5 6 9 14.2 7.5 20
58U-68 68 88 93 81 90 4 6.5 52.5 39 14.5 2.5 7 9 14.2 7.5 20
58U-70 70 90 95 83 92 4 6.5 60 45.5 14.5 2.5 7 9 15.2 7.5 21
58U-75 75 95 104 88 98 4 6.5 60 45.5 15 3 7 9 15.2 7.8 21
58U-80 80 104 109 95 105 4 9.5 60 45 15 3 7 9 15.7 7.8 21
58U-85 85 109 114 100 110 4 9.5 60 45 15 3 7 9 15.7 7.8 21.5
58U-90 90 114 119 105 115 4 9.5 65 50 15 3 7 9 15.7 7.8 21.5
58U-95 95 119 124 110 120 4 9.5 65 50 15 3 7 9 15.7 7.8 21.5
58U-100 100 124 129 115 125 4 9.5 65 50 15 3 7 9 15.7 7.8 21.5
related products