SMART Professional manufacture of Mechanical Seal,CNC Machining,CNC Machining Parts
Sitemap   |   XML
Ningbo Smart Seal Co,Ltd
John Crane Type 560

John Crane Type 560

Working Conditions
Pressure≤0.8MPa
Speed≤10m/Sec
Temperatur≤-20℃~150℃
Medium:Water,oll,and weakly-corrosive Mediums,etc.
● Stationary ring(ceramic/SIC/TC)
● Rotary Ring(carbon/SIC/TC)
● Secondary seal(NBR/EPDM/VITON)
● Spring & Metal Parts(Steel)502(China (Mainland))
Add to Favorites
John crane seal type

John Crane Type 560

shaft size D D1 L1 L2
8 18.2 21 7 11.2
9 18.2 24 7 16.2
10 20.6 24 7 16.2
11 20.6 24 7 16.2
12 21.8 26 7 17.2
13 21.8 26 7 17.2
14 26.4 28 7 18.2
15 26.4 28 7 18.2
16 26.4 32 8 19.2
17 29.5 32 8 19.2
18 29.5 35 8 19.2
19 29.5 35 8 19.2
20 31.6 38 8 20.2
22 33.6 40 8 20.2
25 39.6 44 9 20.2
28 45 46 9 21.2
30 46.6 50 9 22.2
32 46.6 54 9 24.2
35 50.8 58 10 26.2
38 54.3 60 10 27.2
40 57.3 64 10 28.2
45 61.3 66 10 30.2
50 67.8 72 10 32.2

 

© Ningbo Smart Seal Co,Ltd