SMART Professional manufacture of Mechanical Seal,CNC Machining,CNC Machining Parts
Sitemap   |   XML
Ningbo Smart Seal Co,Ltd
John Crane Type 2

John Crane Type 2

John Crane Type 2

Shaft size D1 D2 D3 D3 L1 12
0.500'' 25.4 19.5 30.14 28.58 20.64 7.93
31.75 23.8 33.32 30.3 22.23 10.28
0.625'' 31.75 23.8 33.32 31.75 22.23 10.28
0.750'' 34.93 26.98 36.5 34.93 22.23 10.28
38.1 30.15 39.67 36.95 23.8 10.28
0.875'' 38.1 30.15 39.67 38.1 23.8 10.28
41.28 33.32 45.5 42.65 25.4 11.1
1.000'' 41.28 33.32 45.5 43.69 25.4 11.1
1.125'' 44.44 36.5 48.5 48.86 26.97 11.1
47.63 37.91 52.37 48.8 26.97 11.1
1.250'' 47.63 37.9 52.37 51.21 26.97 11.1
50.8 42.84 56 52.5 28.58 11.1
1.375'' 50.8 42.84 56 54.38 28.58 11.1
1.500'' 53.98 46.05 59.2 57.55 28.58 11.1
1.625'' 60.33 50.8 67 64.95 34.93 12.7
63.5 53.97 69.85 66.3 34.93 12.7
1.750'' 63.5 53.97 69.85 68.12 34.93 12.7
1.875'' 66.68 57.15 73.03 71.17 38.1 12.7
2.000'' 69.85 60.32 76.2 74.47 38.1 12.7
2.215'' 76.2 60.32 82.55 80.72 42.85 14.28
2.250'' 79.38 61.9 85.73 83.9 42.85 14.28
2.375'' 82.55 67.39 88.9 87.07 46.02 14.28
2.500'' 83.73 68.25 92.08 90.25 46.02 14.28
2.625'' 85.73 71.24 98.43 96.42 49.2 15.9
2.750'' 88.9 74.6 101.6 99.6 49.2 15.9
2.875'' 95.26 77.77 104.78 102.77 52.37 15.9
3.000'' 98.43 80.95 107.95 105.94 52.37 15.9
© Ningbo Smart Seal Co,Ltd