SMART Professional manufacture of Mechanical Seal,CNC Machining,CNC Machining Parts
Sitemap   |   XML
Ningbo Smart Seal Co,Ltd
John Crane Type 1A

John Crane Type 1A

John Crane Type 1A

Shaft Size D1 D2 D3 L1 L2
0.500'' 27.79 19.05 23.8 44 8.74
30.95 22.23 27.76 44 10.32
0.625'' 30.95 22.23 27.76 44 10.32
0.750'' 34.15 25.4 30.94 44 10.32
35.7 26.99 33 44 10.32
0.875'' 37.3 28.58 34.11 44 10.32
40.5 31.75 38.1 44 10.32
1.000'' 40.5 31.75 38.1 44 10.32
1.125'' 47.63 35.72 41.28 60 11.99
50.8 38.89 46.02 60 11.99
1.250'' 50.8 38.89 46.02 60 11.99
53.98 42.07 47.63 60 11.99
1.375'' 53.98 42.07 47.63 60 11.99
1.500'' 57.15 45.24 50.8 60 11.99
1.625'' 60.35 48.82 57.15 60 11.99
63.5 51.59 60.33 71 11.99
1.750'' 63.5 51.59 62.5 71 11.99
1.875'' 66.7 54.75 65.5 71 13.5
2.000'' 69.85 58 66.68 71 13.5
2.125'' 73.05 62 71.42 71 13.5
2.250'' 76.2 65 74.6 71 13.5
2.375'' 79.4 68 77.77 71 13.5
2.500'' 82.55 71.2 80.8 71 13.5
2.625'' 92.1 78.35 85.73 71 15.9
2.750'' 95.25 81.8 88.9 70 15.9
2.875'' 98.45 84.5 92.08 73 15.9
3.000'' 101.65 88.1 95.25 73 15.9

 

© Ningbo Smart Seal Co,Ltd