Inquiry Basket > > > > Inquiry Now
product detail
  • Product Name: Flowserve Seal Type 21
  • Model No: Flowserve Seal Type 21
  • OR
Description:

Materials:
Rotary Ring: Carbon/Silicon Carbide/Tungsten Carbide
Stationary Ring: Ceramic/Silicon Carbide/Tungsten Carbide
Secondary Seals: NBR/VITON/EPDM
Spring & Metal Parts: SS304/SS316     

Operating Conditions:

Temperatures: -40℃ to 205℃
-40℉ to 400℉
Pressures: To 10 bar g/150 psig
Speeds:   To 13 m/s/2500 fpm


Equivalent:
PAC SEAL Type 21
US SEAL Type C

Seal Size (inches) d D3 D4 L3 D7 L6 L8
0.5 12.7 23.81 26.99 20.64 27.8 7.1 8.7
0.625 15.88 26.99 33.34 22.23 30.95 8.7 10.3
0.75 19.05 30.16 36.51 22.23 34.15 8.7 10.3
0.875 22.23 33.34 36.69 23.81 37.3 8.7 10.3
1 25.4 42.85 49.2 25.4 40.5 8.7 10.3
1.125 28.58 46.05 52.37 26.97 47.65 10.3 11.9
1.25 31.75 49.2 55.55 26.97 50.8 10.3 11.9
1.375 34.93 52.37 58.72 28.58 54 10.3 11.9
1.5 38.1 55.55 61.9 28.58 57.15 10.3 11.9
1.625 41.28 63.5 69.85 34.93 60.35 10.3 11.9
1.75 44.45 66.68 73.03 34.93 63.5 10.3 11.9
1.875 47.63 69.85 76.2 38.1 66.7 10.3 11.9
2 50.8 73.03 80.95 38.1 69.85 11.9 13.5
2.125 53.98 76.2 84.12 42.85 73.05 11.9 13.5
2.25 57.15 79.38 87.3 42.85 76.2 11.9 13.5
2.375 60.33 82.55 90.47 46.02 79.4 11.9 13.5
2.5 63.5 84.91 93.65 46.02 82.55 11.9 13.5
2.625 66.68 88.9 101.6 49.2 92.1 14.3 15.9
2.75 69.85 95.25 104.78 49.2 95.25 14.3 15.9
2.875 73.03 98.43 111.13 52.37 98.45 14.3 15.9
3 76.2 101.6 114.3 52.37 101.6 14.3 15.9
3.125 79.38 104.78 120.65 55.55 111.15 18.3 19.9
3.25 82.55 107.95 123.83 55.55 114.3 18.3 19.9
3.375 85.73 114.3 133.35 55.55 117.5 18.3 19.9
3.5 88.9 117.48 136.53 55.55 120.65 18.3 19.9
3.625 92.08 120.65 139.7 58.72 123.85 18.3 19.9
3.75 95.25 123.83 142.88 58.72 127 18.3 19.9
related products