SMART Professional manufacture of Mechanical Seal,CNC Machining,CNC Machining Parts
Sitemap   |   XML
Ningbo Smart Seal Co,Ltd
Burgmann Type 3N

Burgmann Type 3N

Materials:
Rotary Ring: Ceramic/SiC
Stationary Ring: Ceramic/SiC
Secondary Seals: NBR/FPM/EPDM
Metal parts: SS304/SS316

Applications:
Pressure: 1 Mpa
Temperature: -20 ~ 150 ℃
Speeds: 13 m/s
Water,waste water,submersible and chemical pumps and equipment.To suit mediums such as il,water and weak corrosive liquid.
Equivalent to BT-Burgmann type FN,Roten type 3

Features:
·Single face,unbalanced structure and driven by conical spring,another side of closed coil locked on the shaft,spring would collected with axial wound of the pump.
·Single structure,good quality and high reliability
·The installation dimensions conform to the standard of GB6556,ISO03069 and DIN24960,which have a wide application range.

Burgmann Type 3N Burgmann Type 3N
D12 D13 L L3 L4 L5 L6 L7 L8 L10 L11 L12 L13 L14 L15 L16 L21 L22 L23 L28 A b2 R
16.0 16 - - - - - - - - 9.0 6.5 7.1 5.6 1.2 3.8 10.5 11.9 - - 8 - 1.2
19.2 18 - - - - - - - - 9.0 8.0 7.1 7.0 1.2 3.8 15.5 16.9 - - 11 - 1.2
19.2 20 40 15.5 10.0 1.5 4 8.5 17.5 7.5 9.0 7.5 7.1 6.6 1.2 3.8 15.5 16.9 - 6.6 13 (8) 1.2
21.6 22 40 16.0 10.0 1.5 4 8.5 17.5 7.5 10.0 6.5 7.6 5.6 1.2 3.8 15.5 17.4 - 6.6 16 (8) 1.2
24.6 24 40 16.5 10.0 1.5 4 8.5 17.5 7.5 10.0 6.5 7.6 5.6 1.2 3.8 15.5 17.4 16.5 6.6 18 (8) 1.2
24.6 25 - - - - - - - - 11.0 7.5 8.6 6.6 1.2 3.8 15.5 17.4 - - 19 (8) 1.2
28.0 26 40 18.0 10.0 1.5 4 8.5 17.5 7.5 11.5 8.5 9.0 7.5 1.5 5.0 17.5 19.5 16.5 6.6 21 (8) 1.5
30.0 31 45 19.5 11.5 2.0 5 9.0 19.5 8.5 12.5 9.0 10.0 8.0 1.5 5.0 18.5 20.5 18.0 7.5 23 (8) 1.5
35.0 34 45 22.0 11.5 2.0 5 9.0 19.5 8.5 12.5 8.5 9.5 7.5 1.5 5.0 20.0 22.0 19.0 7.5 26 (8) 1.5
35.0 36 45 21.5 11.5 2.0 5 9.0 19.5 8.5 12.5 8.5 9.5 7.5 1.5 5.0 21.5 23.5 20.5 7.5 28 (8) 1.5
38.0 38 50 23.5 11.5 2.0 5 9.0 19.5 8.5 12.5 8.5 9.5 7.5 1.5 5.0 23.0 25.0 22.0 7.5 30 (8) 1.5
38.0 39 50 26.5 11.5 2.0 5 9.0 19.5 8.5 12.5 8.5 9.5 7.5 1.5 5.0 24.5 26.5 23.5 7.5 31 (8) 1.5
40.0 40 - - - - - 9.0 - - 13.0 9.0 10.0 8.0 1.5 5.0 24.5 26.5 23.5 - 32 - 1.5
42.0 42 50 26.5 11.5 2.0 5 9.0 19.5 8.5 14.0 10.0 11.0 9.0 1.5 5.0 24.5 26.5 24.5 7.5 35 (8) 1.5
45.0 44 50 26.5 11.5 2.0 5 9.0 19.5 8.5 14.0 11.5 11.0 10.5 1.5 5.0 24.5 25.0 24.5 7.5 37 (8) 1.5
48.0 46 55 28.5 11.5 2.0 5 9.0 19.5 8.5 14.0 11.5 11.0 10.5 1.5 5.0 28.0 28.5 28.0 7.5 39 (8) 1.5
- 47 55 28.5 11.5 2.0 5 9.0 19.5 8.5 - 12.0 - - - - - - - 7.5 40 (8) 1.5
52.0 49 55 28.5 11.5 2.0 5 9.0 19.5 8.5 14.5 12.0 11.5 11.0 1.5 5.0 28.0 28.5 28.0 7.5 43 (8) 1.5
55.0 54 55 33.5 14.0 2.0 6 9.0 22.0 10.0 14.5 11.3 11.5 10.3 1.5 5.0 31.0 32.2 31.0 9.0 45 7.5 1.5
58.0 56 55 36.0 14.0 2.0 6 9.0 22.0 10.0 14.5 11.8 11.5 10.8 1.5 5.0 34.0 34.7 34.0 9.0 49 (8) 1.5
62.0 58 - - - - - 9.0 - - 17.0 13.2 14.3 12.0 2.0 6.0 35.0 37.3 35.0 - 52 - 2.5
- 59 60 38.5 14.0 2.0 6 9.0 22.0 10.0 - 13.2 - - 2.0 - - - - 9.0 52 7.5 2.5
64.0 61 60 39.5 14.0 2.0 6 9.0 22.0 10.0 17.0 12.8 14.3 11.6 2.0 6.0 36.5 39.2 36.5 9.0 55 (8) 2.5
68.4 64 60 46.0 14.0 2.0 6 9.0 22.0 10.0 17.0 12.8 14.3 11.6 2.0 6.0 42.0 44.7 42.0 9.0 58 (8) 2.5
69.3 66 60 45.0 15.0 2.5 6 9.0 23.0 10.5 17.0 12.8 14.3 11.6 2.0 6.0 43.0 45.7 43.0 9.5 61 (8) 2.5
- 69 70 47.0 15.0 2.5 6 9.0 23.0 12.0 - 13.5 - - - - - - - 11.0 64 8.0 2.5
75.4 71 70 49.0 15.0 2.5 6 9.0 23.0 12.0 18.0 14.5 15.3 13.3 2.0 6.0 47.0 49.0 47.0 11.0 66 (8) 2.5
78.4 78 70 55.0 15.0 2.5 6 9.0 23.0 12.0 18.0 14.5 15.3 13.3 2.0 6.0 50.0 52.0 50.0 11.0 69 (8) 2.5
80.4 79 70 55.0 15.0 2.5 6 9.0 23.0 12.0 18.0 14.5 15.3 13.3 2.0 6.0 51.0 53.0 51.0 11.0 71 (8) 2.5
- 83 70 55.0 15.0 2.5 6 9.0 23.0 12.0 - 14.2 - - - - - - - 11.0 74 (8) 2.5
85.4 85 80 55.0 15.0 2.5 6 9.0 23.0 12.0 18.0 14.2 15.3 13.0 2.0 6.0 52.0 54.3 52.0 11.0 77 (8) 2.5
91.5 88 80 55.0 18.0 2.5 7 9.0 26.0 12.5 19.0 14.9 16.0 13.7 2.0 6.0 53.0 55.3 52.7 11.3 80 (8) 2.5
92.0 90 80 57.0 18.0 2.5 7 9.0 26.0 12.5 18.0 14.2 15.3 13.0 2.0 6.0 54.0 56.3 54.0 11.3 83 (10) 2.5
99.0 98 80 62.0 18.0 2.5 7 9.0 26.0 12.5 18.0 15.2 15.3 14.0 2.0 6.0 55.0 56.3 54.0 11.3 88 (10) 2.5
104.0 103 90 61.8 18.2 3.0 7 9.0 26.0 13.0 19.0 16.2 16.3 15.0 2.0 6.0 58.0 59.3 58.0 12.0 93 10.0 2.5
© Ningbo Smart Seal Co,Ltd