SMART Professional manufacture of Mechanical Seal,CNC Machining,CNC Machining Parts
Sitemap   |   XML
Ningbo Smart Seal Co,Ltd
Burgmann Type 1N

Burgmann Type 1N

Materials:
Rotary Ring: Ceramic/SiC
Stationary Ring: Ceramic/SiC
Secondary Seals: NBR/FPM/EPDM
Metal parts: SS304/SS316

 

Applications:
Shaft Size =10 ~40mm
Pressure: 1.0 Mpa
Temperature: -20 ~ 180 ℃
Speeds: 20 m/s
Equivalent to BT-Burgmann type FN,Roten type 3
Used in clean water pumps,sewage pumps,submersible pumps and chemical pumps,which apply to oil,water and weak corrosive solutions.

 

Features:
·Single face,unbalanced structure and conical spring.
·Simple structure,good performance and reliable seal.
·Suitable for many specifications and designs which conform to GB6556,ISO3069 and DIN24960.

Burgmann Type 1N
MODEL D1 D3 D4 D6 D7 D8 L L3 L4 L5 L6 L8 L9 A
1N-16 16 30 32 23 27 3 37.0 27.0 10 1.5 4 17.5 11.5 20
1N-18 18 32 34 27 33 3 37.5 27.5 10 2.0 5 17.5 12.0 22
1N-20 20 34 36 29 35 3 37.5 27.5 10 2.0 5 17.5 12.0 25
1N-22 22 36 38 31 37 3 37.5 27.5 10 2.0 5 17.5 12.0 27
1N-24 24 38 40 33 39 3 40.0 30.0 10 2.0 5 17.5 12.0 29
1N-25 25 39 41 34 40 3 40.0 30.0 10 2.0 5 17.5 12.0 30
1N-28 28 42 44 37 43 3 42.5 32.5 10 2.0 5 17.5 12.0 33
1N-30 30 44 46 39 45 3 42.5 32.5 10 2.0 5 17.5 12.0 36
1N-32 32 46 48 42 48 3 42.5 32.5 10 2.0 5 17.5 12.0 38
1N-33 33 47 49 42 48 3 42.5 32.5 10 2.0 5 17.5 12.0 40
1N-35 35 49 51 44 50 3 42.5 32.5 10 2.0 5 17.5 12.0 42
1N-38 38 54 58 49 56 4 45.0 32.0 13 2.0 6 20.0 14.5 45
1N-40 40 56 60 51 58 4 45.0 32.0 13 2.0 6 20.0 14.5 47
1N-43 43 59 63 54 61 4 45.0 32.0 13 2.0 6 20.0 14.5 51
1N-45 45 61 65 56 63 4 45.0 32.0 13 2.0 6 20.0 14.5 53
1N-48 48 66 68 59 66 4 45.0 32.0 13 2.0 6 20.0 14.5 56
1N-50 50 68 70 62 70 4 47.5 33.5 14 2.5 6 21.0 15.5 59
1N-55 55 71 75 67 75 4 47.5 33.5 14 2.5 6 21.0 15.5 64
1N-60 60 80 85 72 80 4 52.5 38.5 14 2.5 6 21.0 15.5 70
1N-65 65 85 90 77 85 4 52.5 38.5 14 2.5 6 21.0 15.5 76
1N-70 70 90 95 83 92 4 60.0 44.0 16 2.5 7 22.0 16.5 81
1N-75 75 93 104 88 97 4 60.0 44.0 16 2.5 7 22.0 16.5 86
1N-80 80 100 109 95 105 4 60.0 42.0 18 3.0 7 24.5 20.0 92
1N-85 85 105 114 100 110 4 60.0 42.0 18 3.0 7 24.5 20.0 98
1N-90 90 110 119 105 115 4 65.0 47.0 18 3.0 7 24.5 20.0 103
1N-95 95 115 124 110 120 4 65.0 47.0 18 3.0 7 24.5 20.0 108
1N-100 100 120 129 115 125 4 65.0 47.0 18 3.0 7 24.5 20.0 114
© Ningbo Smart Seal Co,Ltd