Materials:
Rotary Ring: Carbon/SiC/TC
Stationary Ring: Ceramic/SiC/TC
Secondary Seals: NBR/FPM/EPDM
Metal parts: SS304/SS316
Stationary Seats:
G6,G60,G9,G4,G50
Applications:
Shaft Size =10 ~100mm
Pressure: 1.20 Mpa
Temperature: -40 ~ 150 ℃
Speeds: 13 m/s
Used in centrifugal pumps,mixed and other rotating equipments.The mediums are the most general and light chemical duties such as scwage and dirty waters.
Equivalent to Burgmann type MG1/MG12/MG13/MG1S20
Features:
·Rubber bellows structure with big spring.
·Single structure,better integration and compact construction,realiable sael and long operation cycles.
·Suitable for many specifications and designs which conform to ISO3069 and DIN24960
| MODEL | D1 | D3 | D4 | D6 | D7 | D8 | D11 | D12 | L | L1 | L2 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L14 | L15 | L16 |
| 1G.12 | 12 | 25.0 | 26 | 19 | 23 | 3 | 17.5 | 21.6 | 32.5 | 15.0 | 25.9 | 1.5 | 4 | 8.5 | 17.5 | 10.0 | 7.5 | 6.6 | 6.5 | 5.6 | 1.2 | 3.8 |
| 1G.14 | 14 | 28.5 | 30 | 21 | 25 | 3 | 20.5 | 24.6 | 35.0 | 17.0 | 28.4 | 1.5 | 4 | 8.5 | 17.5 | 10.0 | 7.5 | 6.6 | 6.5 | 5.6 | 1.2 | 3.8 |
| 1G.15 | 15 | 28.5 | 30 | - | - | 3 | 20.5 | 24.6 | - | 17.0 | 28.4 | - | - | - | - | - | - | - | 7.5 | 6.6 | 1.2 | 3.8 |
| 1G.16 | 16 | 28.5 | 30 | 23 | 27 | 3 | 22.0 | 28.0 | 35.0 | 17.0 | 28.4 | 1.5 | 4 | 8.5 | 17.5 | 10.0 | 7.5 | 6.6 | 8.5 | 7.5 | 1.5 | 5.0 |
| 1G.18 | 18 | 32.0 | 33 | 27 | 33 | 3 | 24.0 | 30.0 | 37.5 | 19.5 | 30.0 | 2.0 | 5 | 9.0 | 19.5 | 11.5 | 8.5 | 7.5 | 9.0 | 8.0 | 1.5 | 5.0 |
| 1G.19 | 19 | 36.0 | 38 | - | - | 3 | - | - | - | 21.5 | 30.0 | 2.0 | 5 | 9.0 | 19.5 | 11.5 | 8.5 | 7.5 | - | - | 1.5 | 5.0 |
| 1G.20 | 20 | 37.0 | 38 | 29 | 35 | 3 | 29.5 | 35.0 | 37.5 | 21.5 | 30.0 | 2.0 | 5 | 9.0 | 19.5 | 11.5 | 8.5 | 7.5 | 8.5 | 7.5 | 1.5 | 5.0 |
| 1G.22 | 22 | 37.0 | 38 | 31 | 37 | 3 | 29.5 | 35.0 | 37.5 | 21.5 | 30.0 | 2.0 | 5 | 9.0 | 19.5 | 11.5 | 8.5 | 7.5 | 8.5 | 7.5 | 1.5 | 5.0 |
| 1G.24 | 24 | 42.5 | 44 | 33 | 39 | 3 | 32.0 | 38.0 | 40.0 | 22.5 | 32.5 | 2.0 | 5 | 9.0 | 19.5 | 11.5 | 8.5 | 7.5 | 8.5 | 7.5 | 1.5 | 5.0 |
| 1G.25 | 25 | 42.5 | 44 | 34 | 40 | 3 | 32.0 | 38.0 | 40.0 | 23.0 | 32.5 | 2.0 | 5 | 9.0 | 19.5 | 11.5 | 8.5 | 7.5 | 8.5 | 7.5 | 1.5 | 5.0 |
| 1G.28 | 28 | 49.0 | 50 | 37 | 43 | 3 | 36.0 | 42.0 | 42.5 | 26.5 | 35.0 | 2.0 | 5 | 9.0 | 19.5 | 11.5 | 8.5 | 7.5 | 10.0 | 9.0 | 1.5 | 5.0 |
| 1G.30 | 30 | 49.0 | 50 | 39 | 45 | 3 | 39.2 | 45.0 | 42.5 | 26.5 | 35.0 | 2.0 | 5 | 9.0 | 19.5 | 11.5 | 8.5 | 7.5 | 11.5 | 10.5 | 1.5 | 5.0 |
| 1G.32 | 32 | 53.5 | 55 | 42 | 48 | 3 | 42.2 | 48.0 | 42.5 | 27.5 | 35.0 | 2.0 | 5 | 9.0 | 19.5 | 11.5 | 8.5 | 7.5 | 11.5 | 10.5 | 1.5 | 5.0 |
| 1G.33 | 33 | 53.5 | 55 | 42 | 48 | 3 | 44.2 | 50.0 | 42.5 | 27.5 | 35.0 | 2.0 | 5 | 9.0 | 19.5 | 11.5 | 8.5 | 7.5 | 12.0 | 11.0 | 1.5 | 5.0 |
| 1G.35 | 35 | 57.0 | 59 | 44 | 50 | 3 | 46.2 | 52.0 | 42.5 | 28.5 | 35.0 | 2.0 | 5 | 9.0 | 19.5 | 11.5 | 8.5 | 7.5 | 12.0 | 11.0 | 1.5 | 5.0 |
| 1G.38 | 38 | 59.0 | 61 | 49 | 56 | 4 | 49.2 | 55.0 | 45.0 | 30.0 | 36.0 | 2.0 | 6 | 9.0 | 22.0 | 14.0 | 10.0 | 9.0 | 11.3 | 10.3 | 1.5 | 5.0 |
| 1G.40 | 40 | 62.0 | 64 | 51 | 58 | 4 | 52.2 | 58.0 | 45.0 | 30.0 | 36.0 | 2.0 | 6 | 9.0 | 22.0 | 14.0 | 10.0 | 9.0 | 11.8 | 10.8 | 1.5 | 5.0 |
| 1G.43 | 43 | 65.5 | 67 | 54 | 61 | 4 | 53.3 | 62.0 | 45.0 | 30.0 | 36.0 | 2.0 | 6 | 9.0 | 22.0 | 14.0 | 10.0 | 9.0 | 13.2 | 12.0 | 2.0 | 6.0 |
| 1G.45 | 45 | 68.0 | 70 | 56 | 63 | 4 | 55.3 | 64.0 | 45.0 | 30.0 | 36.0 | 2.0 | 6 | 9.0 | 22.0 | 14.0 | 10.0 | 9.0 | 12.8 | 11.6 | 2.0 | 6.0 |
| 1G.48 | 48 | 70.5 | 74 | 59 | 66 | 4 | 59.7 | 68.4 | 45.0 | 30.5 | 36.0 | 2.0 | 6 | 9.0 | 22.0 | 14.0 | 10.0 | 9.0 | 12.8 | 11.6 | 2.0 | 6.0 |
| 1G.50 | 50 | 74.0 | 77 | 62 | 70 | 4 | 60.8 | 69.3 | 47.5 | 30.5 | 38.0 | 2.5 | 6 | 9.0 | 23.0 | 15.0 | 10.5 | 9.5 | 12.8 | 11.6 | 2.0 | 6.0 |
| 1G.53 | 53 | 78.5 | 81 | 65 | 73 | 4 | 63.8 | 72.3 | 47.5 | 33.0 | 36.5 | 2.5 | 6 | 9.0 | 23.0 | 15.0 | 12.0 | 11.0 | 13.5 | 12.3 | 2.0 | 6.0 |
| 1G.55 | 55 | 81.0 | 83 | 67 | 75 | 4 | 66.5 | 75.4 | 47.5 | 35.0 | 36.5 | 2.5 | 6 | 9.0 | 23.0 | 15.0 | 12.0 | 11.0 | 14.5 | 13.3 | 2.0 | 6.0 |
| 1G.58 | 58 | 85.5 | 88 | 70 | 78 | 4 | 69.5 | 78.4 | 52.5 | 37.0 | 41.5 | 2.5 | 6 | 9.0 | 23.0 | 15.0 | 12.0 | 11.0 | 14.5 | 13.3 | 2.0 | 6.0 |
| 1G.60 | 60 | 88.5 | 91 | 72 | 80 | 4 | 71.5 | 80.4 | 52.5 | 38.0 | 41.5 | 2.5 | 6 | 9.0 | 23.0 | 15.0 | 12.0 | 11.0 | 14.5 | 13.3 | 2.0 | 6.0 |
| 1G.65 | 65 | 93.5 | 96 | 77 | 85 | 4 | 76.5 | 85.4 | 52.5 | 40.0 | 41.5 | 2.5 | 6 | 9.0 | 23.0 | 15.0 | 12.0 | 11.0 | 14.2 | 13.0 | 2.0 | 6.0 |
| 1G.68 | 68 | 96.5 | 100 | 81 | 90 | 4 | 82.7 | 91.5 | 52.5 | 40.0 | 41.2 | 2.5 | 7 | 9.0 | 26.0 | 18.0 | 12.5 | 11.3 | 14.9 | 13.7 | 2.0 | 6.0 |
| 1G.70 | 70 | 99.5 | 103 | 83 | 92 | 4 | 83.0 | 92.0 | 60.0 | 40.0 | 48.7 | 2.5 | 7 | 9.0 | 26.0 | 18.0 | 12.5 | 11.3 | 14.2 | 13.0 | 2.0 | 6.0 |
| 1G.75 | 75 | 107.0 | 110 | 88 | 97 | 4 | 90.2 | 99.0 | 60.0 | 40.0 | 48.7 | 2.5 | 7 | 9.0 | 26.0 | 18.0 | 12.5 | 11.3 | 15.2 | 14.0 | 2.0 | 6.0 |
| 1G.80 | 80 | 112.0 | 116 | 95 | 105 | 4 | 95.2 | 104.0 | 60.0 | 40.0 | 48.0 | 3.0 | 7 | 9.0 | 26.2 | 18.2 | 13.0 | 12.0 | 16.2 | 15.0 | 2.0 | 6.0 |
| 1G.85 | 85 | 120.0 | 124 | 100 | 110 | 4 | 100.2 | 109.0 | 60.0 | 41.0 | 46.0 | 3.0 | 7 | 9.0 | 26.2 | 18.2 | 15.0 | 14.0 | 16.0 | 14.8 | 2.0 | 6.0 |
| 1G.90 | 90 | 127.0 | 131 | 105 | 115 | 4 | 105.2 | 114.0 | 65.0 | 45.0 | 51.0 | 3.0 | 7 | 9.0 | 26.2 | 18.2 | 15.0 | 14.0 | 16.0 | 14.8 | 2.0 | 6.0 |
| 1G.95 | 95 | 132.0 | 136 | 110 | 120 | 4 | 111.6 | 120.3 | 65.0 | 46.0 | 51.0 | 3.0 | 7 | 9.0 | 25.2 | 17.2 | 15.0 | 14.0 | 17.0 | 15.8 | 2.0 | 6.0 |
| 1G.100 | 100 | 137.0 | 140 | 115 | 125 | 4 | 114.5 | 123.3 | 65.0 | 47.0 | 51.0 | 3.0 | 7 | 9.0 | 25.2 | 17.2 | 15.0 | 14.0 | 17.0 | 15.8 | 2.0 | 6.0 |
china cnc machining,cnc machine, cnc machining manufacturer,CNC machining,machining parts,pump parts,pump body,pump impeller,pumps mechanical seal,mechanical seals,Precision Parts, Cast iron pump body, brass and plastic pump impeller, cast iron pump impeller,Injection mold, Stamping Tooling, Precision Tooling, Investment Casting, welding pipe service, plastic machinery, water filter, Precision casting, Die casting,Door Roller,Hydraulic Tools,Microfiber Mop, Sand casting, Electric Chain Hoist,Aluminum Die Casting,glass clamp,sand Castings,Forging Parts, brass valve, links,partner,resources, Sliver Member of SooCuu.com
